School Day 2022 – 2023

                                                                       Timetable 2022/23
Week A (except Wednesdays) & Week B
Year Group Lesson 1 Break Lesson 2 Lunch Lesson 3
7 8.35 – 10.15am 10.15 – 10.45am 10.45 – 12.25pm 12.25 – 1.05pm 1.05 – 2.45pm
8 8.40 – 10.20am 10.20 – 10.50am 10.50 – 12.30pm 12.30 – 1.10pm 1.10 – 2.50pm
9 8.45 – 10.25am 10.25 – 10.55am 10.55 – 12.35pm 12.35 – 1.15pm 1.15 – 2.55pm
10 8.50 – 10.30am 10.30 – 11.00am 11.00 – 12.40pm 12.40 – 1.20pm 1.20 – 3.00pm
11 8.55 – 10.35am 10.35 – 11.05am 11.05 – 12.45pm 12.45 – 1.25pm 1.25 – 3.05pm
Week A Wednesdays only inc. Tutor time
Year Group Lesson 1 Break Lesson 2 Lunch Lesson 3 Tutor time
7 8.35 – 10.05am 10.05 – 10.35am 10.35 – 12.05pm 12.05 – 12.45pm 12.45 – 2.15pm 2.15 – 2.45pm
8 8.40 – 10.10am 10.10 – 10.40am 10.40 – 12.10pm 12.10 – 12.50pm 12.50 – 2.20pm 2.20 – 2.50pm
9 8.45 – 10.15am 10.15 – 10.45am 10.45 – 12.15pm 12.15 – 12.55pm 12.55 – 2.25pm 2.25 – 2.55pm
10 8.50 – 10.20am 10.20 – 10.50am 10.50 – 12.20pm 12.20 – 1.00pm 1.00 – 2.30pm 2.30 – 3.00pm
11 8.55 – 10.25am 10.25 – 10.55am 10.55 – 12.25pm 12.25 – 1.05pm 1.05 – 2.35pm 2.35 – 3.05pm
Total hours provided in a typical week 30 hrs 50 mins

We have a staggered start and finish time to the school day please see the table above for the start and finish times for each  year group.

See below individual start times for registration for each year group:

Morning

7 *8.35 – 8.40am
8 *8.40 – 8.45am
9 *8.45 – 8.50am
10 *8.50 – 8.55am
11 *8.55 – 9.00am

Afternoon

7 *1.05 – 1.10pm
8 *1.10 – 1.15pm
9 *1.15 – 1.20pm
10 *1.20 – 1.25pm
11 *1.25 – 1.30pm

Wednesday Week A only

7 *12.45 – 12.50pm
8 *12.50 – 12.55pm
9 *12.55 – 13.00pm
10 *12.00 – 12.05pm
11 *12.05 – 12.10pm